Schedules & Scores
Standings
League Scoreboard
Schedules & Scores
Date & Time | Opponents & Details | |
---|---|---|
Wed 10/16/24 3:00 PM | Finals at DeSales University | |
Tue 10/8/24 3:30 PM | ||
Tue 10/8/24 3:30 PM | ||
Tue 10/1/24 3:30 PM | ||
Tue 10/1/24 3:30 PM | ||
Tue 9/24/24 4:00 PM | ||
Tue 9/24/24 4:00 PM | ||
Tue 9/17/24 4:00 PM | ||
Tue 9/17/24 3:30 PM | ||
Tue 9/10/24 4:30 PM | ||
Tue 9/10/24 4:00 PM | ||
Wed 9/4/24 4:30 PM | ||
Wed 9/4/24 4:00 PM | ||
Wed 8/28/24 4:30 PM | ||
Wed 8/28/24 4:30 PM |
Standings
School | Records | |
---|---|---|
Overall | % | |
Notre Dame G.P. | 28-0-0 | 1.000 |
Southern Lehigh | 26-2-0 | .929 |
Wilson | 24-4-0 | .857 |
Northwestern | 21-7-0 | .750 |
Saucon Valley | 18-10-0 | .643 |
Bangor | 18-10-0 | .643 |
Pen Argyl | 17-11-0 | .607 |
Moravian Academy | 13-15-0 | .464 |
Lehighton | 12-16-0 | .429 |
Northern Lehigh | 11-17-0 | .393 |
Palmerton | 7-21-0 | .250 |
Jim Thorpe | 6-21-1 | .232 |
Catasauqua | 4-23-1 | .161 |
Palisades | 2-25-1 | .089 |
Salisbury | 1-26-1 | .054 |
League Scoreboard
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
Girls Cross Country
----
----
----
----
----
----
----
----
----
----
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
vs
----
----
----
----
----
----
----
----
----
----
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
Oct 8, 2024
Oct 8, 2024
Oct 1, 2024
Oct 1, 2024
Sep 24, 2024
Sep 24, 2024
Sep 17, 2024
Sep 17, 2024
Sep 10, 2024
Sep 10, 2024