Soccer
Schedules & Scores
Standings
Schedules & Scores
Date & Time | Opponents & Details | |
---|---|---|
Sat 10/23/21 12:00 PM | Finals at Catasauqua Alumni Field | |
Thu 10/21/21 5:00 PM | Semi-Finals at Northern Lehigh High School | |
Thu 10/21/21 5:00 PM | Semi-Finals at Catasauqua Alumni Field | |
Tue 10/19/21 5:05 PM | Quarter-Finals at Salisbury High School Stadium | |
Tue 10/19/21 5:00 PM | Quarter-Finals at Northwestern Lehigh Tiger Stadium | |
Sat 10/16/21 10:00 AM | ||
Fri 10/15/21 4:00 PM | ||
Thu 10/14/21 3:30 PM | ||
Wed 10/13/21 7:00 PM | ||
Wed 10/13/21 7:00 PM | ||
Tue 10/12/21 7:00 PM | ||
Tue 10/12/21 7:00 PM | ||
Tue 10/12/21 7:00 PM | ||
Tue 10/12/21 4:00 PM | ||
Mon 10/11/21 7:00 PM | ||
Sat 10/9/21 10:00 AM | ||
Thu 10/7/21 7:00 PM | ||
Thu 10/7/21 7:00 PM | ||
Thu 10/7/21 6:30 PM | ||
Thu 10/7/21 4:00 PM | ||
Thu 10/7/21 4:00 PM | ||
Wed 10/6/21 4:00 PM | ||
Tue 10/5/21 7:00 PM | ||
Tue 10/5/21 7:00 PM | ||
Tue 10/5/21 6:00 PM | ||
Tue 10/5/21 4:00 PM | ||
Tue 10/5/21 4:00 PM | ||
Mon 10/4/21 7:00 PM | ||
Sat 10/2/21 2:30 PM | ||
Sat 10/2/21 2:30 PM | ||
Sat 10/2/21 2:30 PM | ||
Sat 10/2/21 2:30 PM | ||
Sat 10/2/21 2:30 PM | ||
Thu 9/30/21 4:00 PM | ||
Thu 9/30/21 4:00 PM | ||
Thu 9/30/21 4:00 PM | ||
Thu 9/30/21 4:00 PM | ||
Thu 9/30/21 4:00 PM | ||
Thu 9/30/21 4:00 PM | ||
Tue 9/28/21 7:30 PM | ||
Tue 9/28/21 4:00 PM | ||
Tue 9/28/21 4:00 PM | ||
Tue 9/28/21 3:45 PM | ||
Tue 9/28/21 3:30 PM | ||
Sat 9/25/21 1:00 PM | ||
Sat 9/25/21 9:30 AM | ||
Wed 9/22/21 6:45 PM | ||
Wed 9/22/21 4:00 PM | ||
Wed 9/22/21 4:00 PM | ||
Wed 9/22/21 4:00 PM | ||
Tue 9/21/21 7:00 PM | ||
Mon 9/20/21 4:00 PM | ||
Mon 9/20/21 4:00 PM | ||
Mon 9/20/21 4:00 PM | ||
Mon 9/20/21 4:00 PM | ||
Mon 9/20/21 4:00 PM | ||
Mon 9/20/21 4:00 PM | ||
Sat 9/18/21 10:00 AM | ||
Thu 9/16/21 7:00 PM | ||
Thu 9/16/21 7:00 PM | ||
Thu 9/16/21 4:00 PM | ||
Thu 9/16/21 4:00 PM | ||
Thu 9/16/21 4:00 PM | ||
Thu 9/16/21 3:45 PM | ||
Tue 9/14/21 6:30 PM | ||
Tue 9/14/21 4:00 PM | ||
Tue 9/14/21 4:00 PM | ||
Tue 9/14/21 4:00 PM | ||
Mon 9/13/21 4:00 PM | ||
Sat 9/11/21 10:00 AM | ||
Sat 9/11/21 10:00 AM | ||
Sat 9/11/21 10:00 AM | ||
Thu 9/9/21 4:00 PM | ||
Thu 9/9/21 4:00 PM | ||
Thu 9/9/21 4:00 PM | ||
Thu 9/9/21 4:00 PM | ||
Wed 9/8/21 7:00 PM | ||
Tue 9/7/21 7:00 PM | ||
Tue 9/7/21 6:45 PM | ||
Tue 9/7/21 4:00 PM | ||
Tue 9/7/21 4:00 PM | ||
Tue 9/7/21 4:00 PM | ||
Tue 9/7/21 4:00 PM |
Standings
School | Records | |
---|---|---|
Overall | % | |
Northwestern | 11-0-1 | .958 |
Southern Lehigh | 11-1-0 | .917 |
Palmerton | 10-2-0 | .833 |
Moravian Academy | 9-2-1 | .792 |
Northern Lehigh | 8-4-0 | .667 |
Saucon Valley | 6-6-0 | .500 |
Bangor | 5-7-0 | .417 |
Notre Dame G.P. | 5-7-0 | .417 |
Palisades | 5-7-0 | .417 |
Catasauqua | 2-9-1 | .208 |
Salisbury | 2-9-1 | .208 |
Pen Argyl | 0-9-3 | .125 |
Wilson | 0-11-1 | .042 |