Track & Field
Schedules & Scores
Standings
Schedules & Scores
Date & Time | Opponents & Details | |
---|---|---|
Tue 5/11/21 2:30 PM | Finals at Bangor Memorial Park Schools to be determined. | |
Thu 5/6/21 4:00 PM | ||
Thu 5/6/21 4:00 PM | ||
Wed 5/5/21 12:00 AM | Schools to be determined. | |
Tue 5/4/21 4:00 PM | ||
Tue 5/4/21 3:30 PM | ||
Tue 5/4/21 3:30 PM | ||
Tue 5/4/21 3:30 PM | ||
Tue 4/27/21 4:00 PM | ||
Tue 4/27/21 4:00 PM | ||
Tue 4/27/21 3:30 PM | ||
Tue 4/27/21 3:30 PM | ||
Tue 4/20/21 3:30 PM | ||
Tue 4/20/21 3:30 PM | ||
Tue 4/20/21 3:30 PM | ||
Tue 4/20/21 3:30 PM | ||
Thu 4/15/21 3:30 PM | ||
Tue 4/13/21 4:00 PM | ||
Tue 4/13/21 4:00 PM | ||
Tue 4/13/21 3:30 PM | ||
Tue 4/13/21 3:30 PM | ||
Tue 4/13/21 3:30 PM | ||
Thu 4/8/21 4:00 PM | ||
Thu 4/8/21 3:30 PM | ||
Thu 4/8/21 3:30 PM | ||
Thu 4/8/21 3:30 PM | ||
Thu 4/8/21 3:30 PM | ||
Tue 4/6/21 4:00 PM | ||
Tue 4/6/21 3:30 PM | ||
Tue 4/6/21 3:30 PM | ||
Tue 4/6/21 3:30 PM | ||
Tue 4/6/21 3:30 PM | ||
Tue 3/30/21 3:30 PM | ||
Tue 3/30/21 3:30 PM | ||
Tue 3/30/21 3:30 PM | ||
Tue 3/30/21 3:30 PM |
Standings
School | Records | |
---|---|---|
Overall | % | |
Southern Lehigh | 11-0-0 | 1.000 |
Palisades | 9-1-0 | .900 |
Northwestern | 8-2-0 | .800 |
Notre Dame G.P. | 7-2-0 | .778 |
Palmerton | 7-4-0 | .636 |
Pen Argyl | 6-5-0 | .545 |
Wilson | 5-6-0 | .455 |
Northern Lehigh | 3-6-0 | .333 |
Saucon Valley | 3-8-0 | .273 |
Bangor | 2-9-0 | .182 |
Catasauqua | 1-8-0 | .111 |
Salisbury | 0-11-0 | .000 |