Tennis
Schedules & Scores
Standings
Schedules & Scores
Date & Time | Opponents & Details | |
---|---|---|
Sat 4/23/16 9:00 AM | Schools to be determined. | |
Fri 4/22/16 4:00 PM | ||
Thu 4/21/16 5:00 PM | ||
Thu 4/21/16 4:00 PM | ||
Wed 4/20/16 4:00 PM | ||
Wed 4/20/16 4:00 PM | ||
Wed 4/20/16 4:00 PM | ||
Wed 4/20/16 4:00 PM | ||
Tue 4/19/16 4:00 PM | ||
Tue 4/19/16 3:30 PM | ||
Mon 4/18/16 4:00 PM | ||
Mon 4/18/16 4:00 PM | ||
Mon 4/18/16 4:00 PM | ||
Sat 4/16/16 2:30 PM | ||
Sat 4/16/16 10:00 AM | ||
Sat 4/16/16 10:00 AM | ||
Sat 4/16/16 10:00 AM | ||
Fri 4/15/16 4:00 PM | ||
Fri 4/15/16 4:00 PM | ||
Fri 4/15/16 4:00 PM | ||
Fri 4/15/16 4:00 PM | ||
Thu 4/14/16 4:00 PM | ||
Thu 4/14/16 4:00 PM | ||
Thu 4/14/16 4:00 PM | ||
Wed 4/13/16 4:00 PM | ||
Wed 4/13/16 4:00 PM | ||
Wed 4/13/16 4:00 PM | ||
Wed 4/13/16 4:00 PM | ||
Tue 4/12/16 4:00 PM | ||
Tue 4/12/16 4:00 PM | ||
Tue 4/12/16 4:00 PM | ||
Mon 4/11/16 4:00 PM | ||
Mon 4/11/16 4:00 PM | ||
Fri 4/8/16 4:00 PM | ||
Fri 4/8/16 4:00 PM | ||
Fri 4/8/16 4:00 PM | ||
Fri 4/8/16 4:00 PM | ||
Wed 4/6/16 4:00 PM | ||
Wed 4/6/16 4:00 PM | ||
Wed 4/6/16 4:00 PM | ||
Wed 4/6/16 4:00 PM | ||
Tue 4/5/16 4:00 PM | ||
Tue 4/5/16 4:00 PM | ||
Tue 4/5/16 3:45 PM | ||
Thu 3/31/16 4:00 PM | ||
Thu 3/31/16 4:00 PM | ||
Wed 3/30/16 5:30 PM | ||
Wed 3/30/16 4:00 PM | ||
Wed 3/30/16 4:00 PM | ||
Wed 3/30/16 4:00 PM | ||
Tue 3/29/16 4:00 PM | ||
Tue 3/29/16 4:00 PM | ||
Tue 3/29/16 4:00 PM | ||
Tue 3/29/16 4:00 PM | ||
Tue 3/29/16 4:00 PM | ||
Wed 3/23/16 4:00 PM | ||
Wed 3/23/16 4:00 PM | ||
Wed 3/23/16 4:00 PM | ||
Mon 3/21/16 4:00 PM | ||
Mon 3/21/16 4:00 PM | ||
Mon 3/21/16 4:00 PM | ||
Mon 3/21/16 3:45 PM | ||
Fri 3/18/16 4:00 PM | ||
Fri 3/18/16 4:00 PM | ||
Fri 3/18/16 4:00 PM | ||
Fri 3/18/16 3:45 PM |
Standings
School | Records | ||
---|---|---|---|
Division | Overall | % | |
Bangor | 7-0-0 | 10-2-0 | .833 |
Palmerton | 5-3-0 | 8-5-0 | .615 |
Pen Argyl | 5-3-0 | 8-5-0 | .615 |
Notre Dame G.P. | 2-6-0 | 3-10-0 | .231 |
Wilson | 0-7-0 | 2-10-0 | .167 |